Client Resources
L1-A Visa Checklist
Overview — What is the L1-A Visa?
The L-1A nonimmigrant visa allows multinational companies to transfer executives or managers from a foreign affiliate, subsidiary, parent, or branch to a U.S. office. The L-1A is also a common pathway to the EB-1C green card for multinational managers and executives. This checklist covers the key documents required for an L-1A petition (Form I-129).
Initial L-1A
Up to 3 years
Extension
Up to 2 years per extension (7-year max)
New Office L-1A
Initial 1 year; renewable
Part 1 — Petitioner Documents (U.S. Company)
| Document | Notes |
|---|---|
| Form I-129 + L Supplement | Signed and dated by authorized company representative |
| Form G-28 | If represented by an attorney |
| Filing fee payment | Check current USCIS fee schedule before filing |
| Anti-fraud fee ($500) | Required for all L petitions |
| Premium processing fee | Optional — Form I-907 + $2,805 for 15-business-day processing |
| U.S. company business license / registration | Articles of incorporation or state registration |
| U.S. company tax returns (2–3 years) | Federal corporate returns demonstrating active operations |
| U.S. company financial statements | Balance sheet, P&L for the most recent year |
| U.S. company organizational chart | Showing the beneficiary's proposed position and reporting structure |
| U.S. company payroll records | Demonstrating employees under the beneficiary's supervision |
| U.S. office lease or property deed | Proof of established U.S. business premises |
| U.S. company brochure / website printout | Evidence of active business operations |
| Letter of support from U.S. company | Describing the qualifying relationship and beneficiary's role |
Part 2 — Qualifying Relationship Between U.S. & Foreign Entities
| Document | Notes |
|---|---|
| Corporate organizational chart (global) | Showing ownership structure of all related entities |
| Stock certificates / ownership records | Proving majority ownership or control |
| Shareholder agreements | If ownership structure is complex |
| Certificate of good standing (foreign entity) | Issued within 6 months of filing |
| Foreign entity registration documents | Articles of incorporation or equivalent |
| Audited financial statements (foreign entity) | Most recent 1–2 years |
| Foreign entity annual report | If publicly traded or required by local law |
| Affiliate / subsidiary agreement | If qualifying relationship is based on affiliation rather than ownership |
Part 3 — Beneficiary's Employment History at Foreign Entity
| Document | Notes |
|---|---|
| Employment verification letter (foreign entity) | Must confirm 1 continuous year of employment in the past 3 years in a managerial or executive role |
| Foreign entity organizational chart | Showing beneficiary's position, direct reports, and reporting structure |
| Job description — foreign position | Detailed duties demonstrating managerial or executive capacity |
| Payroll records or pay stubs (foreign) | Confirming employment dates and salary |
| Performance reviews (if available) | Supporting seniority and managerial role |
| Business cards / email signatures | Corroborating title and role |
| Contracts or board resolutions | Authorizing the transfer to the U.S. entity |
Part 4 — Beneficiary Personal Documents
| Document | Notes |
|---|---|
| Valid passport (copy of bio page) | Must be valid for at least 6 months beyond intended stay |
| Copy of all prior U.S. visas | Including expired visas |
| Copy of prior I-94 records | Download from CBP website: i94.cbp.dhs.gov |
| Copies of prior approval notices (I-797) | Any prior L, H, O, or other nonimmigrant status |
| Diploma / degree certificates | Educational background supporting executive/managerial role |
| CV / résumé | Full employment history in both foreign and U.S. entities |
| Passport-style photo | Per USCIS specifications if consular processing is involved |
Part 5 — New Office L-1A (Additional Requirements)
Required only when the U.S. entity has been operating for less than one year.
| Document | Notes |
|---|---|
| U.S. business plan | Comprehensive 3–5 year plan demonstrating viability and growth |
| Proof of sufficient physical premises | Signed lease covering at least the requested visa period |
| Evidence of capitalization | Bank statements or wire transfer records showing funds transferred to U.S. entity |
| Projected organizational chart | Showing planned hiring and structure within 1 year |
| Market research / feasibility study | Supporting the viability of U.S. operations |
| Evidence of active business development | Contracts, client letters of intent, or purchase orders |
Part 6 — L-1A to EB-1C Green Card Pathway
L-1A holders in executive or managerial roles may be sponsored for the EB-1C immigrant visa (green card) by their U.S. employer.
| Step | Details |
|---|---|
| Step 1 — I-140 Petition | U.S. employer files Form I-140 (Immigrant Petition for Alien Workers) on behalf of the beneficiary. No PERM labor certification required for EB-1C. |
| Step 2 — Priority Date | EB-1C is generally current for most countries. Check the monthly Visa Bulletin for any backlog (e.g., India, China). |
| Step 3 — Adjustment of Status | File Form I-485 concurrently with I-140 if a visa number is immediately available, or after I-140 approval. |
| Step 4 — Consular Processing | Alternative to I-485 if the beneficiary is outside the U.S. Apply at the nearest U.S. consulate. |
| Key Advantage | No PERM required. EB-1C is employer-sponsored and typically faster than EB-2/EB-3 for most nationalities. |
Disclaimer: This checklist is for general informational purposes only and does not constitute legal advice. Immigration requirements are subject to change. Document requirements may vary based on individual circumstances, USCIS policy updates, and consular post requirements. Always consult a qualified U.S. immigration attorney before filing any petition. © 2026 RVL Funding · All rights reserved.